FIRESTUDIO LIGHTPIPE © 2009, PreSonus Audio Electronics, Inc. All Rights Reserved. 24-bit, 96 kHz Recording Interface with 32 channels of ADAT I/O
GETTING STARTED 7 | PreSonus 2008 2.1 HARDWARE INSTALLATION This installer and driver can be used for any interface in the FireStudio Tube family lin
GETTING STARTED 8 | PreSonus 2008 2.2 STUDIO ONE ARTIST Every PreSonus interface comes complete with Studio One Artist recording software. Whether yo
GETTING STARTED 9 | PreSonus 2008 Activating Studio One Artist Offline Once you have created a user account, launch Studio One Artist. From the
GETTING STARTED 10 | PreSonus 2008 Start Page: Setup Area Shows Active Audio Driver and Sample Rate and Provides Quick Links to Configure Audio
GETTING STARTED 11 | PreSonus 2008 1) From the Setup area in the Start page, you can also set up your external MIDI devices. Before we set up a n
GETTING STARTED 12 | PreSonus 2008 MIDI instrument controllers (keyboards, MIDI guitars, etc.) send musical information in the form of MIDI data to
GETTING STARTED 13 | PreSonus 2008 2.2.4 Configuring Audio I/O Now that you’ve configured your MIDI devices, let’s create a new Song and set up your
GETTING STARTED 14 | PreSonus 2008 6) Click on the Inputs tab in the Audio I/O Setup window, and you will see all of the available inputs on your
GETTING STARTED 15 | PreSonus 2008 Once you have added your Tracks, you can assign the input by simply clicking on the input to which a Track is
GETTING STARTED 16 | PreSonus 2008 Please Note: MIDI data does not contain audio signals. To hear your sound module, you must connect the audio outpu
PRESONUS LIMITED WARRANTY © 2009, PreSonus Audio Electronics, Inc. All Rights Reserved. PreSonus Audio Electronics Inc. warrants this product to be
GETTING STARTED 17 | PreSonus 2008 2.3 SAMPLE HOOKUP DIAGRAM With the FireStudio Lightpipe, you can simultaneously record and play back up to 32 chan
GETTING STARTED 18 | PreSonus 2008 2.3.2 USING THE FIRESTUDIO LIGHTPIPE & MULTIPLE DIGIMAX D8S
GETTING STARTED 19 | PreSonus 2008 2.2.3 MOBILE RECORDING RIG
CONTROLS & CONNECTIONS 20 | PreSonus 2008 3.1 UNIVERSAL CONTROL AND THE FIRESTUDIO LIGHTPIPE Like all members of the FireStudio family of inter
CONTROLS & CONNECTIONS 21 | PreSonus 2008 3.1.2 Launcher Window From the Launcher Window, you can set all the basic controls for your FireStudio
CONTROLS & CONNECTIONS 22 | PreSonus 2008 Device Window Button Opens the Device Window Click on this button to open the FireStudio Lightpipe
CONTROLS & CONNECTIONS 23 | PreSonus 2008 Settings: Meter Decay Sets the Response Time for the Meters in the Device Window The Universal C
CONTROLS & CONNECTIONS 24 | PreSonus 2008 3.1.4 The Device Window: FireStudio Lightpipe Mixer The FireStudio Lightpipe’s Device window allows yo
CONTROLS & CONNECTIONS 25 | PreSonus 2008 Master Output Section Master Output Fader Changes the Selected Output’s Audio Level Move the Mas
CONTROLS & CONNECTIONS 26 | PreSonus 2008 Channel Mutes and Solos Adds the Channel to the Mute or Solo Bus Muting a channel silences the c
SAFE OPERATION GUIDELINES To avoid damage to your FireStudio Lightpipe and your other audio equipment please review and adhere to the following safet
CONTROLS & CONNECTIONS 27 | PreSonus 2008 3.2 FRONT PANEL LAYOUT LED Meters/Clip Indicator. Each channel features four LED level indicators.
CONTROLS & CONNECTIONS 28 | PreSonus 2008 3.3 BACK PANEL LAYOUT Power Adapter Input. This is where you plug the provide IEC power cable in
CONTROLS & CONNECTIONS 29 | PreSonus 2008 Main Output. These are balanced analog outputs and are normally used to connect your FireStudio Li
CASCADING UNITS 30 | PreSonus 2008 4.1 USING MULTIPLE FIRESTUDIO FAMILY INTERFACES The Universal Control allows you to connect your FireStudio Lightp
CASCADING UNITS 31 | PreSonus 2008 the next set, and so on. Because of this, it is important to cascade your FireStudio interfaces in the proper orde
TECHNICAL INFORMATION 32 | PreSonus 2008 5.1 TROUBLESHOOTING Many technical issues can arise when converting a standard computer into a digital audio
TECHNICAL INFORMATION 33 | PreSonus 2008 Recommended FireWire Chipsets The FireStudio Lightpipe will work with a wide range of FireWire cards and co
TECHNICAL INFORMATION 34 | PreSonus 2008 5.2 SPECIFICATIONS Analog Outputs Type ...
TABLE OF CONTENTS 1 OVERVIEW 1.1 Introduction ...
OVERVIEW 3 | PreSonus 2008 1.1 INTRODUCTION Thank you for purchasing the PreSonus FireStudio Lightpipe. PreSonus Audio Electronics has designed the
OVERVIEW 4 | PreSonus 2008 1.2 FEATURES The FireStudio Lightpipe is a powerful and affordable computer recording system. The FireStudio Lightpipe com
OVERVIEW 5 | PreSonus 2008 1.3 WHAT IS IN THE BOX Your FireStudio Lightpipe package contains the following: FireStudio Lightpipe recording in
OVERVIEW 6 | PreSonus 2008 1.4 SYSTEM REQUIREMENTS Here are the computer-system requirements for FireStudio Lightpipe and Studio One Artist. Ma
Commenti su questo manuale